| SN | ORGANIZATION NAME | REGISTRATION STATUS | SHORT DESCRIPTION |
| 1 | AGRICULTURAL ECONOMIC SOCIETY OF TANZANIA | Association | Proffessional association based at SUA |
| 2 | ASSOCIATION OF MANGO GROWERS | Association | Crop based association of producers |
| 3 | BUBANGO AMCOS LTD | Association | Supply and marketing society of rural producers |
| 4 | CHAKULA PALM GROWERS ASSOCIATION | Association | Association of small producers of palm oil |
| 5 | CIRCLE H. RANCH | Business | Private ranching company |
| 6 | COOPERATIVE ENTREPRISE DEVELOPMENT CENTRE | Association | Circle of co-operative proffessionals |
| 7 | CROPLIFE TANZANIA | Association | An agrochemical suppliers network |
| 8 | HEIFER PROJECT INTERNATIONAL-TANZANIA | INGO | Livestock development services promoters |
| 9 | KAGERA TEA COMPANY | Business | A tea producer, buyer and processor |
| 10 | KAKIMAMPA FARMERS GROUP | Association | A smallholder farmers association |
| 11 | KARAGWE DISTRICT COOP UNION | Association | Union of Cooperative societies at district level |
| 12 | KATANI LIMITED | Business | A sisal farms holding company |
| 13 | KAZAROHO BEEKEEPERS ASSOCIATION | Association | Association of small holder beekeepers |
| 14 | KUSI USHIRIKA WA UVUVI | Association | A group of small fishermen |
| 15 | LUSA FARMERS GROUP | Association | A group of smallholder livestock keepers |
| 16 | MAUA WOMEN GROUP | Association | A group of smallhoder women producers |
| 17 | MAYAWA (MAENDELEO YA WAKULIMA) | Association | An association of smallholder farmers |
| 18 | MKUMBARA SISAL ESTATE | Business | A private sisal estate farm |
| 19 | MOHAMED ENTERPRISES (T) LTD | Business | A corporate agribusiness firm |
| 20 | MTIBWA OUTGROWERS ASSOCIATION | Association | A smallholder sugarcane outgrowers |
| 21 | OLDUVAI SEED COMPANY | Business | A seed producer and marketer |
| 22 | RIFTWALL FARMERS | Association | Private estate farm |
| 23 | SISAL ASSOCIATION OF TANZANIA | Association | An apex organization of sisal producers |
| 24 | TANGANYIKA FARMERS ASSOCIATION | Association | A networked association of private farmers |
| 25 | TANZANIA COTTON GROWERS ASSOCIATION | Association | An apex of smallholder cotton producers |
| 26 | TANZANIA COTTON LINT& SEED BOARD | GOT FIRM | A public regulatory authority |
| 27 | TANZANIA FEDERATION OF CO-OPERATIVES | Association | A national organization of cooperative societies |
| 28 | TANZANIA FERTILIZER CO LTD | GOT FIRM | A public fertiliser importer and distributor |
| 29 | TARIME AGROVET (TAGRO) | Association | A private agro-input dealer |
| 30 | TANZANIA ASSOCIATION OF WOMEN LEADERS IN AGRICULTURE AND ENVIRONMENT | Association | Women proffessionals in agriculture |
| 31 | TEA ASSOCIATION OF TANZANIA | Association | An association of tea producers and processors |
| 32 | TEA BOARD OF TANZANIA | GOT FIRM | A public crop regulatory authority |
| 33 | TROPICAL PESTICIDES RESEARCH INSTITUTE | GOT FIRM | A public service provider and regulatory authority |
| 34 | TZ. SMALLHODER TEA GROWERS. ASSOCIATION | Association | A smallholder tea producers association |
| 35 | WABANGO GEN. ENTERPRISES | Association | A group of small agribusiness enterpreneurs |
| 36 | WABANGO SACCOS LTD | Association | A credit society of small producers and traders |
| 37 | RURAL URBAN DEVELOPMENT INITIATIVE | Association | A capacity development NGO |
| 38 | MINJINGU MINES & FETILIZER LTD | Business | Miners and suppliers of phosphate fertiliser |
| 39 | TRADITIONAL TECHNOLOGY IMPROVEMENT FACILITY | Association | A capacity development NGO |
| 40 | R & R FARMS LTD | Business | Producer and marketer |
| 41 | M. L. APPRO SERVICES LTD | Business | Producer and marketer |
| 42 | KAFOI ESTATES LTD | Business | Private estates farms |
| 43 | VETCARE LTD | Business | Veterinary services |
| 44 | TANZANIA HORTICULTURAL ASSOCIATION | Association | Association of hort producers |
| 45 | MUKPAR TANZANIA LIMITED | Business | Agro-dealer |
| 46 | LAKE TRADING CO LTD | Business | Exporter of hides and skins |
| 47 | TANZANIA SUGARCANE GROWERS ASSOCIATION | Association | An apex of smallholder cane o/growers |
| 48 | EMPIEN COMPANY | Business | Producer and marketer |
| 49 | TANZANIA LEAF TOBACCO | Business | Tobbacco merchants |
| 50 | TRACTOR CO LTD | Business | Farm mechanisation suppliers |
| 51 | KICKSTART INTERNATIONAL | Business | Agribusiness development service provider |
| 52 | SAVINGS & CREDIT COOP UNION LEAQUE OF TANZANIA | Association | Financial services co-operative apex |
| 53 | TANZANIA MILK PROCESSORS ASSOCIATION | Association | Association of milk producers & markerters |
| 54 | MOUNT MERU MILLERS | Business | Grain Millers |
| 55 | UNYIHA ASSOCIATES LIMITED | Association | Agribusiness |
| 56 | NOBLE MOTORS LIMITED | Business | Farm mechanisation suppliers |
| 57 | UMOJA WA WAUZAJI PEMBEJEO WA KILOMBERO | Association | Agrodealers |
| 58 | AFRICA AGRICULTURE AGENCY CO. LTD | Business | Producer & traders |
| 59 | MIKOCHENI GROUP RANCH | Association | Producer & marketers |
| 60 | TANZANIA INDUSTRIAL FISHING & PROCESSORS ASS | Association | Fish processors & exporters |
| 61 | DAR CORRIDOR GROUP CO LTD | business | Transportation service provider |
| 62 | ST JOSEPH COLLEGE OF AGRICULTURE | Association | Education service provider |
| 63 | NRONGA WOMEN DAIRY CO-OP SOCIETY | Association | A dairy co-operative |
| 64 | MWIBARA FISHING ASSOCIATION | Association | A fishing and marketing asociation |
| 65 | ACTIONS FOR DEVELOPMENT PROGRAMS MBOZI | Association | Service Provider |
| 66 | AGRICOMATS | Association | Producer, Processors and Marketers |
| 67 | ZANA BORA LTD | Business | Farm mechanisation suppliers |
| 68 | EXPORT TRADING CO LTD | Business | Processor and exporter |
| 69 | M&M ASSOCIATES CO LTD (UDUMUKA FARMS) | Business | Agribusiness |
| 70 | AGRIC-AQUATIC (T) INVESTMENT | Business | Agribusiness |
| 71 | MWANGA FARM | Association | Agribusiness |
| 72 | MARUKU VANILLA FARMING & PROCESSING | Association | Agribusiness |
| 73 | WAVUVI GROUP | Association | Fishing Association |
| 74 | CHANGAMOTO FARM SERVICES | Association | Agrodealers |
| 75 | KIWANGWA AGRICULTURAL GROUP | Association | Fruits Farming |
| 76 | ZAINABU MGONJA COMMUNITY FOUNDATION | NGO | Irrigation farming |
| 77 | KITAMA FARMERS GROUP CO LTD | Business | Cashew processing |
| 78 | A TO Z TEXTILES MILLS LTD | Business | Manufacturing |
| 79 | ARUSHA POULTRY KEEPERS ASSOCIATION | Association | Agribusiness |
| 80 | AFRICAN BENEDICTINE SISTERS | Business | Agribusiness |
| 81 | UNITED PEASANTS OF TANZANIA-UPT | Association | Agribusiness |
| 82 | TATA AFRICA HOLDINGS (TZ) LTD | Business | Transportation service provider |
| 83 | NJOMBE AGRICULTURAL DEV ORGANIZATION-NADO | Association | Bussiness Development Services |
| 84 | TANZANIA AGRO DEALERS ASSOCIATION-TANADA | Association | Service Provider |
| 85 | NTINIKO FARMERS GROUP | Association | Agribusiness |
| 86 | UMOJA WA WAZAZALISHAJI WA KOROSHO TANDAHIMBA | Association | Agribusiness |
| 87 | TANZANIA YOUTH AGRICULTURE FOUNDATION | Association | Youth promoters in Agric |
| 88 | MACHINERY MART LIMITED | Business | Machinery Dealers |
| 89 | MADIBIRA AMCOS LIMTED | Association | Agribusiness |
| 90 | MALI JUICE CO LTD | Business | Agribusiness |
| 91 | CHAMA CHA WAKULIMA TANDAHIMBA-TAFA | Association | Agribusiness |
| 92 | RUCODIA | Association | Bussiness Development Services |
| 93 | LUPEMBE COOP JOINT ENTERPRISE LTD | Association | Tea production & processing |
| 94 | LUHANGA AGRICULTURAL MARKETING COOPERATIVE SOCIETY LTD | Association | Agribusiness |
| 95 | TANZANIA SEED TRADE ASSOCIATION(TASTA) | business | Seeds producers |
| 96 | LINDI MTWARA AGRIBUSINESS SUPPORT(LIMAS) | Business | Agribusiness |
| 97 | TANZANIA POULTRY BREEDERS ASSOCIATION | Association | breeders |
| 98 | TANZANIA SUGAR PRODUCERS ASSOCIATION | Business | An association of sugar producers |
| 99 | TANZANIA SMALLHOLDERS TEA DEVELOPMENT AGENCY | Business | An agency of tea stakeholders |
| 100 | AGROVEMA AND GEN SUPPLY ENTERPRISES | Business | input-supply |
| 101 | MK & ME | Association | Service Provider |
| 102 | RURAL LIVELIHOOD DEVELOPMENT COMPANY | NGO | Service Provider |
| 103 | TANRICE LIMITED | Business | Agribusiness |
| 104 | TANZANIA EDIBLE OIL SEED ACTORS LTD | Association | Association |
| 105 | BCA GRAIN AND FEED COMPANY | Association | Agribusiness |
| 106 | PYRETHRUM COMPANY OF TANZANIA LTD | Business | Agribusiness |
| 107 | AKIRIGO | Business | Service Provider |
| 108 | KIJANI AGRO | NGO | Service Provider |
| 109 | TANSEED INTERNATIONAL LIMITED | Business | Service Provider |
| 110 | AMSHA INSTITUTE OF RURAL ENTERPRENEUR FARMERS ORGANIZATION | Business | Agribusiness |
| 111 | SILVERLAND TANZANIA LIMITED | Business | Agribusiness |
| 112 | SOKOINE UNIVERSITY GRADUATES ENTREPRENEURS COOPERATIVE LTD-SUGECCO | Business | Agribusiness |
| 113 | TANZANIA GRASS ROOTS ORIENTED DEVELOPMENT (TAGRODE) | Association | Service Provider |
| 114 | HAWTE INVESTMENT LIMITED | Business | Service Provider |
| 115 | HONEY KING LIMITED | Business | Agribusiness |
| 116 | ONE ACRE FUND | Association | Agribusiness |
| 117 | AGRI-LINK TANZANIA | Business | Agribusiness |
| 118 | TANZANIA MILK PRODUCERS ASSOCIATION (TAMPRODA) | Association | Agribusiness |
| 119 | SHADECO CO. LTD | Business | Agribusiness |
| 120 | TUSHIRIKI TAIFA | Business | Agribusiness |
| 121 | ACE GLOBAL DEPOSITORY | Business | Agribusiness |
| 122 | KILOMBERO PLANTATIONS LIMITED | Business | Agribusiness |
| 123 | LITENGA HOLDING LIMITED | Business | Bussiness Development Services |
| 124 | NATIONAL MICROFINANCE BANK PLC | Business | Bussiness Development Services |
| 125 | BUNDA FARMERS DEVELOPMENT SUPPORT ORGANIZATION | Association | Agribusiness |
| 126 | MOROGORO FARMERS CENTRE | Business | Service Provider |
| 127 | FELISA COMPANY LIMITED | Association | Agribusiness |
| 128 | TANDAHIMBA SMALL SCALE CASHEW PROCESSORS ASSOCIATION | Association | Agribusine |
| 129 | SUSTAINABLE ECONOMIC & ENVIRONMENTAL CONSERVATION ORGANIZATION | Association | Bussiness Development Services |
| 130 | KANYOVU COFFEE COOPERATIVE SOCIETY | Business | Business Development Enterprise |
| 131 | MOROGORO RURAL AGRO-DEALERS ASSOCIATION (MORAA) | Business | Business Development Enterprise |
| 132 | KILIMA AGROVET LIMITED | Association | Business Development Enterprise |
| 133 | INTERGRATED RURAL DEVELOPMENT ORGANIZATION(IRDO) | Association | An NGO offering farming knowledge |
| 134 | WOMEN IN SOCIAL ENTERPRENEURSHIP | Association | An association dealing with women in entrepreneurship |
| 135 | KAENGESO ENVIRONMENTAL CONSERVATION SOCIETY | Association | An NGO deal with environmental conservation |
| 136 | KILONGO FARMERS ASSOCIATION | Association | Farmer organization |
| 137 | SUA FARMERS ASSOCIATION | Association | Farmer organization |
| 138 | KIKUNDI CHA UMWAGILIAJI MCHICHIRA | Association | Irrigation farming |
| 139 | DOW ELEF AGROFARM LIMITED | Business | Agribusiness |
| 140 | PEE PEE TANZANIA LIMITED | Business | Manufacturers of packaging materials for produce |
| 141 | MSETO -ICEDS | Association | Farmer organization |
| 142 | ORGANIZATION FOR RURAL SELF-HELP INITIAIVES (ORSHI) | Association | Production and processing |
| 143 | INTERNATIONAL TANFEEDS LTD | Business | Business Development Enterprise |
| 144 | AGRIBUSINESS DEVELOPMENT COMPANY LIMITED | Business | Association dealing with farmers in agribusiness |
| 145 | MWAMY GREEN VEGGIES | Business | Agribusiness |
| 146 | G2L COMPANY LIMITED | Business | Business Development Enterprise |
| 147 | TANZANIA AGRODEALERS COOPERATIVE SOCIETY LIMITED (TADCLS LTD) | Business | Service Provider |
| 148 | MAGU RICE AMCOS | Association | Rice producers and processors |
| 149 | KICHAWAMA CO LTD | Business | Rice producers and processors |
| 150 | CHAWAZIMA | Business | A cassave association |
| 151 | MUSOMA FOOD CO LTD | Business | Service Provider |
| 152 | DICLUKALA COMPANY LIMITED | Business | Rice producers and processors |
| 153 | AGRICOM TANZANI LIMITED | business | Agribusiness Compnay |
| 154 | UPENDO DAIMA GROUP | Association | Farmer association |
| 155 | VONKAVY AGRO COMPANY LIMITED | Business | Agribusiness |
| 156 | RAPHAEL GROUP CO LIMITED | Business | Rice producers and processors |
| 157 | LONAGRO | Business | Machinery Dealers |
| 158 | D&D Ruhinda | Business | Agribusiness |
| 159 | JADEJA Farming Ltd | Business | Commercial Farming and trading commldities |
| 160 | Agri-Lavie Africa Ltd | Business | Agribusiness company |
| 161 | KIBAIGWA FLOUR SUPPLIES LTD | Business | Agribusiness |
| 162 | PROGRESSIVE MKULIMA LTD | Business | Service Provider |
| 163 | SHAMBADUNIA LIMITED | Business | Agribusiness company |
| 164 | EXPAND T LIMITED | Business | Agribusiness Company |
| 165 | MAISHA FINANCE LIMITED | Business | Microfinance in Agriculture Sector |
Please, contact ACT Secretariet for more details about members
